| The Amanda Southworth Memorial Fund | 1990 | £385 |
| 1991 | £186 | |
| Queenscourt Hospice | 1991 | £186 |
| 1999 | £500 | |
| 2001 | £850 | |
| 2003 | £570 | |
| British Heart Foundation | 1991 | £186 |
| 1998 | £846 | |
| Alder Hey Children's Hospital | 1985 | £1000 |
| 1991 | £186 | |
| 2008 | £400 | |
| The children's ward at Southport and Formby District Hospital | 1993 | £715 |
| The Roy Castle Cause for Hope Appeal | 1995 | £1995 |
| Medicine in Chernobyl, Disabled Group | 1997 | £700 |
| The Macmillan Nurses | 1997 | £700 |
| Marshside Road Methodist Church | 1991 | £93 |
| 1992 | £150 | |
| 1997 | £200 | |
| 1998 | £150 | |
| 1999 | £100 | |
| 2006 | £900 | |
| The village service trust, India | 1998 | £846 |
| 'The Hostel Kids' | 1999 | £500 |
| Cancer Research | 1985 | £25 |
| 2001 | £850 | |
| Alzheimer's Research Trust | 2005 | £2357 |
| Race for life 'Cancer Research' | 2008 | £360 |
